Nationals Main Fleet 2008

Entries: 97     Races Sailed: 10     Discard: 2


Series PlaceSail No Fleet Helm Prize Age Crew Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
18561 G Arthur HENDERSON 15 Matthew CURRELL Tamesis/Parkstone 21 2 4 2 4 3 4 12 1 1 5
28513 G Alexander YOUNG 17 Jack HARDIE FPSC/FPSC 27 5 6 9 7 1 1 3 6 4 1
38434 G Josh FLACK 16 Naomi FLACK Parkstone/Parkstone 47 4 13 3 3 7 2 4 19 11 20
48542 G George AYRE 16 Nicholas SUTTON Corinthian Otters/Corinthian Otters 48 3 8 4 2 4 14 17 36 6 7
58521 G John PAGE 14 Alexander PAGE Waldringfield SC/Waldringfield SC 49 6 9 1 17 2 11 10 3 7 17
69374 G Tim CARTER 16 Henry STONE Waldringfield/Waldringfield 60 9 3 92 1 6 7 8 21 20 6
79668 G Hugo PULLEN 16 Guy PULLEN Parkstone YC/Parkstone YC 62 11 5 5 31 51 3 1 12 3 22
89631 G James HAYWARD 16 Alex WARRINGTON Waldringfield SC/Waldringfield SC 65 1 10 92 8 12 12 2 17 17 3
98420 G Stevie GREEN 14 Ben THAME Corinthian Otters/Corinthian Otters 77 13 7 10 9 9 13 7 9 23 14
105000 G Sophie DINGWALL 15 Josie GUMMER FGSC/FGSC 78 7 11 92 11 20 21 9 13 5 2
118847 G William MATTHEWS 17 Harriet AYRE Corinthian Otters/Corinthian Otters 87 19 2 6 18 19 23 11 15 8 8
128522 G Theo BULL 15 Cameron SCHUSTER-BRUCE Stone SC/Parkstone SC 100 22 24 7 5 11 5 14 25 12 25
138440 G Jonathan KIMBER 16 Jonathan VAN INGEN Stone S.C/Stone S.C 114 23 1 16 13 14 94 81 14 24 9
149047 G Charlie IMPEY 17 Jack WILSON Frensham Pond SC/Frensham Pond SC 115 28 33 11 10 8 6 6 30 28 18
158511 G Emily KINVER 14 Katie KINVER Exe/Exe 118 95 14 28 24 13 94 22 4 2 11
169370 G Christopher TIERNAN 15 Ashley DUNFORD Parkstone YC/Parkstone YC 131 16 19 15 6 5 10 36 24 36 43
178435 G Katie BARR 15 Laura SUTTON Corinthian Otters/Corinthian Otters 132 12 12 8 16 23 17 25 54 55 19
188539 G William KENNEDY 15 Loni LILIENTHAL Royal Corinthian Otters/Royal Corinthian Otters 144 95 67 18 23 51 13 5 10 14 10
199161 G Amy YEOMAN 15 Alice ALCOCK Parkstone YC/Parkstone YC 148 8 22 23 52 10 15 37 38 18 15
209371 G Tom BROPHY 15 Will REID Parkstone/Parkstone 151 21 21 22 14 22 8 27 31 72 16
218402 G Alex FROST 16 Will MCMAHON SCSC/SCSC 159 59 25 17 15 44 32 16 20 22 12
228533 G Zoe MCBRIDE 15 Hawes RHOS Frensham/Frensham 162 32 32 27 34 21 22 13 11 46 4
233069 G Sarah DALLIMORE 15 Charlie BARR Royal Burnham YC / Corinthian Otters/Royal Burnham YC / Corinthian Otters 165 45 28 29 12 16 16 29 16 19 32
249295 S Millie ALCOCK 14 Hannah CLAYTON PYC/PYC 175.8 10 36 12 APA24.9 APA24.9 30 24 35 15 37
259030 G Henry MILLS 14 Oliver JONES Waldringfield/Waldringfield 186 15 34 31 20 31 9 30 29 51 21
268997 G Christopher BREWER 13 Ole ALCOCK Parkstone YC/Parkstone YC 211 58 40 39 26 27 94 42 8 16 13
278407 G Jessica QUINLAN 15 Christopher SYCAMORE Royal Corinthian YC/Royal Corinthian YC 213.5 26 45 35.5 27 42 28 43 2 10 79
289378 G Abigail CROFT 13 Katie HINDE Frensham Ponds SC / Twickenham YC/Frensham Ponds SC / Twickenham YC 214 18 71 35 32 39 31 33 23 9 33
298415 G Erin CLARK 15 Lily WOOLLARD RTYC/RTYC 216 36 26 42 35 34 26 15 42 21 23
309005 G Oliver PALIERAKIS 14 William PALIERAKIS Fishers Green/Fishers Green 222 20 43 24 41 18 41 81 22 13 46
319635 G Louise LATHAM 15 Matthew ALDOUS-HORNE Fishers Green/Fishers Green 222 17 50 19 52 24 18 26 26 42 66
329046 G James JOPLING 15 Sam YALE Waldringfield/Waldringfield 232 25 37 32 25 46 24 18 50 45 26
339151 G Jonathan HAY 16 Benjamin HAZELDINE Frensham Ponds/Frensham Ponds 240 30 23 21 22 45 94 81 44 31 24
349576 G Sara UNDERWOOD 16 Matthew SHORROCK FPSC/FPSC 253 34 15 14 52 51 38 52 32 39 30
358534 G Lewis FROST 14 Toby CHURCHLEY SCSC/SCSC 257 41 53 49 29 17 47 41 28 25 29
369507 G Ben BINMORE 13 Chloe BINMORE RTYC/RTYC 258 27 29 38 43 25 37 53 27 32 50
379669 G Sophie SHEPHERD 15 James WRIGHT West Kirby SC/West Kirby SC 259 14 63 40 37 32 20 20 43 53 54
388855 S Max INGALL 14 Francesca INGALL FGSC/FGSC 261.6 31 16 92 APA44.8 APA44.8 94 50 5 35 35
399225 G Erin WILLIAMS 15 Toby FITZGERALD FPSC/FPSC 271 40 27 30 52 43 29 23 51 54 28
408421 G Tim LINSELL 15 Charlie LINSELL Waldringfield SC/Waldringfield SC 277 35 38 34 28 29 45 39 40 48 34
418227 G Adam HOPWOOD 15 Anna WHITFORD Frensham Pond/Frensham Pond 281 39 39 25 42 40 43 19 57 34 57
428229 G Dom LANGDON 15 Brad MCBRIDE EXE/EXE 283 29 20 92 21 47 59 81 47 29 31
439600 G Gabriella PISTOL 15 Jacob PAYNE Parkstone / Fishers Green/Parkstone / Fishers Green 286 65 41 47 52 41 19 21 18 47 63
448333 G Anna WHYTE 16 Charles WHYTE Tamesis / Frensham Pond/Tamesis / Frensham Pond 288 33 91 46 52 37 33 31 41 40 27
457274 G Caroline CROFT 15 Lydia REAM Frensham Ponds SC / Twickenham YC/Frensham Ponds SC / Twickenham YC 292 95 51 26 36 36 64 34 34 33 42
469034 G Charlie DAVIS 16 Will DAVIS Royal Lymington/Royal Lymington 317 38 35 92 19 15 94 81 56 26 47
479020 G Marcus YOUNG 14 Alexander PHILPOTT FPSC/FPSC 327 53 31 53 52 28 51 32 53 27 64
489317 S Serena DE NAHLIK 15 Aaron CHADWICK Draycote Water SC/Draycote Water SC 329.6 50 58 48 APA44.8 APA44.8 25 40 60 38 39
499673 G James DODD 13 Max CROWE Royal Lymington YC/Royal Lymington YC 331 46 54 36 39 38 34 47 39 58 52
508350 G Emma KNOTT 14 Eve BOTTALICO WSC/WSC 333 48 17 54 38 30 94 81 49 30 67
519243 G Andrew SMITH 14 Angus DUNNETT Royal Lymington / Frensham Pond/Royal Lymington / Frensham Pond 336 44 44 44 33 33 94 45 52 61 41
529575 S Holly FRANCIS 14 Maria JONES Parkstone YC/Parkstone YC 337.8 62 56 20 APA45.9 APA45.9 39 28 58 59 45
537335 G Rosie LAWRANCE 15 Bryony BENNETT Parkstone/Parkstone 340 95 91 92 30 26 27 54 7 65 40
548845 G George SOMERS 16 Sam HENDERSON Otters/Otters 344 37 57 92 40 35 35 35 61 44 94
557275 S Maddie HARRIS 14 Annie KNOTT Waldringfield/Waldringfield 347 64 30 37 APA50.5 APA50.5 94 38 37 60 44
569028 S Edward CUMMINGS 13 Sam COOPER Frensham/Frensham 354 56 52 33 APA46.5 APA46.5 46 44 55 50 36
577658 S Timothy WALTON 15 Callum HUETT Draycote Water SC/Draycote Water SC 376.6 43 48 50 APA53.3 APA53.3 94 46 46 37 62
589633 S George PAYNE 14 Charlie PAYNE EXE SC/EXE SC 383.2 54 62 41 APA50.1 APA50.1 36 51 45 56 56
599294 S Sarah COATES 16 Aliya JANNATY South Cerney/South Cerney 414 52 49 43 APA56 APA56 50 60 48 74 72
607688 S Joe TAYLOR 15 Rebecca ROWE Barnt Green/Barnt Green 422.8 66 69 59 APA55.9 APA55.9 53 49 33 67 51
618529 G Jonathon GRIFFITHS 15 Jessica D'ARCY FPSC/FPSC 427 24 18 13 52 51 94 81 95 95 94
629162 S Elaine BELL 14 Ailsa MUSKETT Royal Lymington/Royal Lymington 436.2 60 55 52 APA56.1 APA56.1 40 62 63 62 55
639458 S Bethany BRIDGE 15 James MARSH RLYC/RLYC 437.8 49 47 45 APA58.4 APA58.4 58 58 64 69 77
649077 S Jay OLENICZ 13 Kiran OLENICZ Parkstone/Parkstone 453.2 51 46 66 APA63.6 APA63.6 48 55 95 88 60
656939 S David GALAZIN 13 Amir JANNATY South Cerney/South Cerney 468.6 63 77 92 APA63.8 APA63.8 44 56 65 64 49
667671 S Andrew BRIDGE 16 Felix COLLIER Frensham Ponds/Frensham Ponds 488.8 47 42 51 APA67.9 APA67.9 94 81 95 95 38
679292 S Mark YALE 14 Theo PASSMORE Waldringfield/Waldringfield 489.8 71 66 57 APA62.9 APA62.9 61 68 66 49 65
689454 S Jacquetta BRIDGE 13 Emma WALL RLYC/SCSC 496.6 55 70 56 APA64.8 APA64.8 49 67 70 81 70
699049 S Alex HITCHCOCK 15 Joe COXSON South Cerney/South Cerney 497.8 78 60 55 APA67.4 APA67.4 42 57 86 90 71
708230 S Anna DAVIES 15 Sarah O'BRIEN Fisher's Green SC/Fisher's Green SC 500 79 65 65 APA65 APA65 54 61 71 66 59
718556 S Zoe SMITH 14 Emily BRALEE SCSC/RLYC 501 77 74 58 APA66.5 APA66.5 52 59 77 87 48
729240 S Alice ENDERSBEE 12 Grace ENDERSBEE Australia 502 67 91 92 APA68.5 APA68.5 56 65 72 52 53
739082 S Hannah MUSKETT 12 Lizzie WALL Royal Lymington YC/Royal Lymington YC 506.2 69 61 69 APA68.1 APA68.1 94 81 62 41 68
748400 S Georgia STONE 15 Lucy TERKELSEN STONE/STONE 507 57 64 92 APA68 APA68 67 81 79 43 61
759013 S Michael HORNE 14 Robert GRIFFITHS FPSC/FPSC 518.2 42 68 61 APA70.1 APA70.1 94 48 84 89 75
769160 S Ellie HINDE 14 Oliver FITZGERALD Frensham Pond SC/Frensham Pond SC 563.6 74 85 68 APA72.3 APA72.3 65 72 67 73 74
777678 S Joseph BUTTERWORTH 13 Joseph CHADWICK Fishers Green/Fishers Green 563.8 61 59 60 APA74.4 APA74.4 94 81 78 86 76
789035 S Martha HASLAM 14 Chris TURL SCSC/Exe 565.8 72 76 71 APA73.4 APA73.4 55 66 85 79 83
798348 S Robert GALAZIN 16 Matt SIM South Cerney/South Cerney 575.6 68 79 92 APA76.3 APA76.3 66 74 95 78 58
808545 S Joan FURNESS 13 Jane FURNESS Draycote Water SC/Draycote Water SC 576 84 86 72 APA75 APA75 63 64 68 75 88
819029 S George WARRINGTON 14 Angus STONE Thorpe Bay YC/Thorpe Bay YC 583 73 72 62 APA75 APA75 69 81 76 83 84
829050 S Lizzie HALLING 13 Horace HALLING Parkstone YC/Mounts Bay SC 584.8 76 80 63 APA75.9 APA75.9 94 71 74 80 69
839159 S Matthew GRIFFITHS 13 Ben SHORROCK FPSC/FPSC 586.2 80 73 78 APA76.1 APA76.1 94 81 73 57 73
848371 S Mary HENDERSON 12 William PAYNE Tamesisc/Tamesisc 588.2 82 91 75 APA77.1 APA77.1 60 81 59 77 92
858377 S Jessica COOPER 16 Adam LEAT FGSC/FGSC 609 85 82 76 APA79 APA79 62 70 87 76 94
869156 S Charlotte HAYWARD 14 Willow BLAND Waldringfield SC/Waldringfield SC 609.2 86 83 74 APA78.6 APA78.6 71 81 75 68 91
879634 S Anya HOREY 12 Patrick MINISTER FGSC / Kgsc/FGSC / Kgsc 623.2 88 78 92 APA80.6 APA80.6 57 63 91 91 85
888851 S Alicia HARROP 15 Francesca SIM South Cerney/South Cerney 626.2 83 91 64 APA81.1 APA81.1 94 69 83 85 80
899176 S Tom NEVETT 13 Ross THOMPSON Frensham Pond/Frensham Pond 628.6 87 84 92 APA80.8 APA80.8 68 81 81 71 82
909386 S Annabel FOX 12 Sophia COCKELL Draycote/Draycote 635 89 91 77 APA82 APA82 70 73 80 82 94
919300 S Kate ROWE 15 Charlotte ROWE Barnt Green/Barnt Green 636.6 70 75 67 APA82.3 APA82.3 94 81 90 92 89
927632 S Alice RUMBELOW 13 Rosie DAVIS RTYC/RTYC 636.6 75 91 92 APA82.3 APA82.3 94 81 69 70 86
938431 S Rachel ANDERSON 15 George BRIDGE Frensham Pond SC/Frensham Pond SC 659.8 95 91 92 APA84.9 APA84.9 94 81 82 63 81
948535 S Emily BLAND 14 Minna BLAND Waldringfield/Waldringfield 661 90 87 73 APA84.5 APA84.5 94 81 89 84 78
957516 S Lotty HALL 16 Dominic HALL SCSC/SCSC 665 81 81 70 APA85.5 APA85.5 94 81 95 95 87
968504 S Alice PICKWORTH 15 Donald PICKWORTH Barnt Green/Barnt Green 716 95 91 92 APA90.5 APA90.5 94 81 88 93 90
976842 S Jack TURNER 13 Amy ALLEN Fishers Green/Fishers Green 731.2 95 91 92 APA92.1 APA92.1 94 81 95 95 94

Fri 22 Aug 08 16:43
Sail100 Sailing Results Program