2008 Team Selector Series

Entries: 107     Races Sailed: 9     Discard: 1


Series PlaceSail No Helm Prize Age Crew Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9
18511 Tom KINVER 17 Jamie PROFFITT EXE/EXE 39 4 6 13 5 6 4 6 5 3
29575 Joanna FREEMAN 16 Holly FRANCIS Parkstone/Parkstone 42 6 1 6 9 1 8 10 1 16
39631 James HAYWARD 16 Alex WARRINGTON Waldringfield SC/Thorpe Bay YC 59 5 2 3 1 25 21 17 9 1
48539 William KENNEDY 15 Loni LILIENTHAL Royal Corinthian Otters/Royal Corinthian Otters 75 11 4 2 2 26 22 94 6 2
59382 Alex HORLOCK 15 Tim PEARCE EXE SC/EXE SC 83.5 7 32 1 24.5 3 1 2 35 13
68434 Joshua FLACK 16 Naomi FLACK Parkstone/Parkstone 97 12 22 10 10 27 3 11 24 5
78542 George AYRE 16 Nicholas SUTTON Corinthian Otters/Corinthian Otters 105 1 20 99 3 10 13 13 18 27
89041 Sam ROBINSON 16 Emily PETERS West Kirby SC/West Kirby SC 109 54 15 7 16 17 9 4 33 8
98513 Alexander YOUNG 17 Jack HARDIE Frensham Pond/Frensham Pond 122 9 30 99 6 5 2 34 22 14
109047 Charlie IMPEY 17 Jack WILSON Frensham Pond SC/Frensham Pond SailngC 124 18 7 19 22 9 7 31 11 36
119374 Tim CARTER 16 Henry STONE Waldringfield/Waldringfield 134 22 5 32 20 33 10 9 3 34
128440 Jonathan KIMBER 18 Jonathan VAN INGEN Stone S.C/Stone S.C 137 24 18 26 52 13 19 12 10 15
139034 Charlie DAVIS 16 Will DAVIS Lymington/Lymington 142 35 17 39 8 11 20 19 25 7
148407 Jessica QUINLAN 15 Chris SYCAMORE Corinthian Otters/Corinthian Otters 150 14 13 29 42 36 16 8 17 17
155000 Sophie DINGWALL 15 Josie GUMMER FGSC/FGSC 154 3 3 23 4 93 93 1 2 25
168229 Dom LANGDON 15 Shaun SPRING EXE SC/EXE SC 154 43 10 35 7 18 93 29 8 4
178402 Alex FROST 16 Rory SANDERSON SCSC/SCSC 158 30 52 5 29 34 32 5 12 11
188561 Arthur HENDERSON 15 Matthew CURRELL Tamesisc/Tamesisc 159 21 36 9 30 4 43 14 36 9
198847 William MATTHEWS 17 Sam BARR Rcyc Otters/Rcyc Otters 160 34 12 12 15 29 28 18 95 12
209370 Christopher TIERNAN 15 Ashley DUNFORD Parkstone YC/Parkstone YC 167 38 38 16 36 8 5 16 95 10
219000 Rebecca LONGMAN 17 Alex CORBY Fishers Green/Fishers Green 190 2 9 33 66 50 49 3 14 30
228522 Theo BULL 15 Cameron SCHUSTER-BRUCE Stone SC/Stone SC 190 37 16 17 28 7 17 50 64 18
238521 John PAGE 14 Alexander PAGE Waldringfield SC/Waldringfield SC 190 27 19 15 26 93 37 15 31 20
248533 Zoe MCBRIDE 15 Rhos HAWES Frensham/Frensham 200.5 23 57 4 24.5 35 25 37 21 31
259668 Hugo PULLEN 16 Guy PULLEN Parkstone/Parkstone 201 25 35 8 34 32 27 33 13 29
269576 Sara UNDERWOOD 16 Matthew SHORROCK FPSC/FPSC 203 33 28 14 14 38 23 32 41 21
278553 Clare DALLIMORE 17 Sasha MUSTO Royal Burnham YC / Corinthian Otters/Royal Burnham YC / Corinthian Otters 215 39 39 99 32 14 33 7 16 35
288435 Katie BARR 15 Laura SUTTON Corinthian Otters/Corinthian Otters 220 47 26 40 27 12 6 22 40 49
298420 Stevie GREEN 14 Ben THAME Corinthian Otters/Corinthian Otters 222 44 11 24 47 2 93 30 45 19
308421 Tim LINSELL 15 Charlie LINSELL Waldringfield SC/Waldringfield SC 224 31 34 51 23 22 12 27 95 24
318529 Jonathon GRIFFITHS 15 Jessica D'ARCY FPSC/FPSC 240 19 62 46 13 16 15 24 95 45
329635 Louise LATHAM 15 Matthew ALDOUS HORNE Fishers Green/Fishers Green 241 8 33 42 21 19 26 60 32 60
339161 Amy YEOMAN 15 Alice ALCOCK Parkstone/Parkstone 257 56 56 60 31 20 18 23 27 26
349046 James JOPLING 15 Sam YALE Waldringfield/Waldringfield 258 15 64 18 17 51 35 56 29 37
358408 Emily KINVER 14 Katie KINVER EXE/EXE 259 51 14 30 49 93 57 26 26 6
368415 Erin CLARK 15 Lily WOOLLARD Royal Torbay YC/Royal Torbay YC 264 41 48 20 46 37 34 43 15 28
379151 Jonathan HAY 16 Benjamin HAZELDINE Frensham Ponds/Frensham Ponds 268 45 60 22 12 23 42 20 48 56
389005 Oliver PALIERAKIS 14 William PALIERAKIS Fishers Green/Fishers Green 278 61 23 99 35 43 51 35 7 23
399378 Abigail CROFT 13 Katie HINDE Frensham Ponds SC/Frensham Ponds SC 278 52 25 31 37 42 36 94 23 32
407335 Lawrance ROSIE 15 Bryony BENNETT Parkstone/Parkstone 288 42 24 38 72 15 30 38 51 50
419243 Andrew SMITH 14 Angus DUNNETT RLymYC / Fpsc/RLymYC / Fpsc 292 16 46 68 19 39 24 94 34 46
428534 Lewis FROST 14 Toby CHURCHLEY South Cerney/South Cerney 292 46 21 34 71 28 29 36 46 52
438445 Christopher BREWER 13 Ole ALCOCK Parkstone/Parkstone 294 55 50 36 11 41 93 28 20 53
443069 Sarah DALLIMORE 15 Charlie BARR Royal Burnham YC / Corinthian Otters/Royal Burnham YC / Corinthian Otters 299 32 37 99 38 21 61 21 42 47
458845 George SOMERS 16 Sam HENDERSON Otters/Otters 303 36 8 44 41 56 93 40 38 40
469030 Henry MILLS 14 Oliver JONES Waldringfield/Waldringfield 311 10 53 99 44 24 46 41 49 44
479507 Ben BINMORE 13 Chloe BINMORE Royal Torbay YC/Royal Torbay YC 315 29 54 67 39 93 40 25 28 33
489673 James DODD 13 Max CROWE Royal Lymington YC/Royal Lymington YC 319 60 44 28 33 49 47 46 50 22
498560 Billie QUINLAN 17 Gillian MAKEPEACE Corinthian Otters/Corinthian Otters 326 40 41 21 55 93 11 94 4 61
507604 Erin WILLIAMS 15 Toby FITZGERALD FPSC/FPSC 333 49 49 27 48 52 39 45 37 39
518350 Emma KNOTT 14 Eve BOTTALICO WSC/WSC 347 17 45 43 50 48 45 51 63 48
529371 Tom BROPHY 15 William REID Parkstone/Parkstone 353 58 66 37 67 31 14 49 47 51
538854 Sophie SHEPHERD 15 James WRIGHT West Kirby/West Kirby 377 48 61 50 59 30 93 47 44 38
548227 Adam HOPWOOD 15 Anna WHITFORD Frensham Pond/Frensham Pond 381 57 29 58 18 45 93 39 95 42
559020 Marcus YOUNG 14 Alexander PHILPOTT Frensham Pond/Frensham Pond 389 13 43 11 51 93 93 42 95 43
567275 Maddie HARRIS 14 Annie KNOTT Waldringfield/Waldringfield 390 28 80 70 69 47 48 44 43 41
579028 Edward CUMMINGS 13 Sam COOPER Frensham/Frensham 410 62 51 56 40 59 59 57 30 58
588855 Max INGALL 12 Francesca INGALL FGSC/FGSC 453 59 31 99 53 93 93 48 19 57
598410 Sarah LOMBARD 15 Miriam GORDAN West Kirby SC/West Kirby SC 477 78 78 45 57 44 93 55 54 66
609633 George PAYNE 14 Charlie PAYNE EXE SC / Rtyc/EXE SC / Rtyc 478 63 87 63 58 46 44 73 62 69
617274 Caroline CROFT 15 Lydia REAM Frensham Ponds SC/Frensham Ponds SC 479 50 42 25 56 93 93 94 52 68
629458 Bethany BRIDGE 15 James MARSH Royal Lymington/Royal Lymington 479 53 47 74 77 53 56 58 61 82
637688 Joe TAYLOR 15 Rebecca ROWE Barnt Green/Barnt Green 492 65 55 62 82 93 58 62 53 55
649013 Michael HORNE 14 Olliver PEARSON FPSC/FPSC 512 79 72 41 88 55 50 72 57 86
659600 Gabriella PISTOL 15 Katie WETHERALL Parkstone / Fishers Green/Parkstone / Fishers Green 523 84 59 47 65 40 93 63 95 72
669317 Serena DE NAHLIK 15 Emily BRALEE Draycote/R Lymington 526 75 68 76 73 63 31 75 79 65
679294 Sarah COATES 16 Aliya JANNATY South Cerney/South Cerney 538 68 69 72 79 93 52 65 59 74
688541 Francesca SMITH 14 Harriet AYRE Corinthian Otters/Corinthian Otters 538 82 63 69 63 93 55 64 66 76
699162 Elaine BELL 14 Ailsa MUSKETT Royal Lymington/Royal Lymington 547 87 88 57 74 60 38 76 72 83
709401 Emma Best 17 Lucy Best Barnt Green SC 548 26 40 48 60 93 93 94 95 94
718348 David GALAZIN 13 Amir JANNATY South Cerney/South Cerney 554 89 73 80 85 93 60 53 39 75
728230 Anna DAVIES 15 Sarah O'BRIEN Fisher's Green SC/Fisher's Green SC 556 74 77 86 64 61 93 59 56 79
739159 Matthew GRIFFITHS 13 Robert GRIFFITHS FPSC/FPSC 557 81 70 54 76 58 93 78 67 73
749454 Jacquetta BRIDGE 13 Jake LEWIS Royal Lymington/Royal Lymington 558 69 82 52 80 57 93 71 69 78
758400 Georgia STONE 15 Lucy TERKELSEN STONE/STONE 558 72 79 53 70 65 93 70 78 71
768333 Anna Whyte 16 Charles Whyte Tamesis/Frensham Pond 563 64 27 55 43 93 93 94 95 94
778412 James Dwyer-Wilkinson 16 Dominic Munro Corinthian Otters/Corinthian Otters 570 20 67 64 45 93 93 94 95 94
788545 Joan FURNESS 13 Jane FURNESS Draycote Water SC/Draycote Water SC 574 73 86 73 75 67 93 66 70 64
798371 Mary HENDERSON 12 Rachel THOMAS Tamesisc/Tamesisc 580 86 58 59 68 93 93 74 65 77
809292 Mark YALE 14 Theo PASSMORE Waldringfield/Waldringfield 582 70 83 75 81 62 54 94 95 63
817671 Andrew BRIDGE 16 Felix COLLIER Frensham Ponds/Frensham Ponds 594 99 99 99 99 93 41 54 55 54
829389 Liam PARDY 12 James HILL Parkstone YC/Parkstone YC 614 71 99 77 61 93 93 80 77 62
839155 Jonathan Beer 15 Alexander Beer Fishers Green/Fishers Green 620 66 65 61 54 93 93 94 95 94
847678 Joseph Butterworth 13 Joseph Chadwick Fishers Green/Fishers Green 623 67 71 49 62 93 93 94 95 94
858556 Zoe SMITH 14 Lizzie WALL South Cerney/South Cerney 627 85 74 71 84 93 93 67 73 80
868228 Matthew PARROTT 15 George BRIDGE Frensham Pond S C/Frensham Pond S C 643 80 81 65 90 93 93 77 68 89
879225 Nick CHERRILL 14 Ollie FITZGERALD Frensham/Frensham 650 99 99 99 99 54 93 61 60 85
889295 Millie ALCOCK 14 Hannah CLAYTON Parkstone/Parkstone 652 99 99 99 99 93 93 52 58 59
899035 Martha HASLAM 14 Dominic HALL SCSC/SCSC 670 92 95 79 86 93 93 68 75 84
909050 Lizzie HALLING 13 Emma LANG Parkstone YC/Parkstone YC 676 99 99 99 99 64 93 79 76 67
919160 Eleanor HINDE 14 Rosie WOODHOUSE Frensham Pond/Frensham Pond 678 99 99 99 99 93 53 94 71 70
928377 Jessica COOPER 16 Callum CORNELL Fishers Green/Fishers Green 680 90 94 82 95 66 93 85 83 87
938414 Emma White 13 Suzie Gosling WSC/WSC 686 76 75 78 83 93 93 94 95 94
949386 Annabel FOX 12 Sophia COCKELL Draycote/Draycote 694 96 85 66 87 93 93 94 82 94
957285 Evelyne Williams 17 Carl Holwell South Cerney/South Cerney 695 83 76 84 78 93 93 94 95 94
969156 Charlotte HAYWARD 14 Willow BLAND Waldringfield SC/Waldringfield SC 709 95 92 83 96 93 93 86 86 81
979634 Anya Horey 14 Patrck Minister Fishers Greeen SC 714 77 89 85 89 93 93 94 95 94
989153 Alice RUMBELOW 13 William PAYNE Royal Torbay YC/Royal Torbay YC 714 93 91 88 92 93 93 84 80 94
996842 Jack TURNER 13 Amy ALLEN Fishers Green/Fishers Green 720 99 99 99 99 93 93 69 74 94
1008431 Rachel Anderson 15 George Bridge Frensham/Frensham 726 88 84 87 93 93 93 94 95 94
1018287 Rosina BEVAN 15 Grace HOWARD Frensham Pond SC/Frensham Pond SC 731 91 90 99 99 93 93 87 84 94
1029217 Hannah Muskett 12 Lizzie Wall Royal Lymington 733 94 93 81 91 93 93 94 95 94
1039029 George WARRINGTON 14 Angus STONE Thorpe Bay YC/Thorpe Bay YC 735 99 99 99 99 93 93 81 81 90
1047516 Lotty HALL 16 Louisa COXSON South Cerney/South Cerney 738 99 99 99 99 93 93 82 85 88
1058535 Emily Bland 14 Minna Bland Waldringfield SC 748 97 96 89 94 93 93 94 95 94
1069176 Tom NEVETT 13 Ross THOMPSON Frensham Pond/Frensham Pond 755 99 99 99 99 93 93 83 95 94
1077658 Timothy Walton 15 Callum Huett Draycote Water/Draycote Water 766 99 99 99 99 93 93 94 95 94

Mon 26 May 08 22:19
Sail100 Sailing Results Program