Volvo Musto Optimist End of Season Championship 2008 - Main Fleet

Entries: 225      Total Races Sailed: 10

Provisional Results

 Series PlaceSail No Helm M/F Prize Age Club Series Points 1A - YB 1B - RW 2A - YR 2B - BW 3A - YW 3B - BR 4A - RW 4B - YB 5A - BW 5B - YR
1GBR5789 Tarra GILL-TAYLOR M 14 Spinnaker 11   1   2 3   9   5  
2GBR5806 Melissa HAMILTON F 14 Burghfield 14 1   2   6     5   12
3GBR5731 Josh SPARKS M 12 RLYC 17 4     1   2   12 10  
4FRA1926 Louise CHEVET F 14 SNPH 17   2   6 8   17   1  
5GBR5740 Annabel VOSE F 14 Royal Southern YC 17 8     5   1   13 3  
6GBR5723 Joshua BURGESS M 13 CBYC / MYC 24   3 16     25 3     2
7GBR5707 Jess LAVERY F 14 Emsworth SC 25   5   7 16   4   9  
8GBR5863 Oliver GROGONO M 12 St Mawes SC 28   11   3 10   14   4  
9GBR5791 David PAIN M 13 Cardiff Bay YC 28   4 8     8 8     33
10GBR5640 Toby MORSLEY M 14 Portdinorwic S C 29   13   13 1   2   15  
11IRL1314 Aodh KENNEDY M 13 KYC 30   10   9 7   7   7  
12BEL1080 Daan VANDORMAEL M 12 V V W Galgenweel 31   16 12     3 1     15
13GBR5776 Sasha BRUML M 13 Royal Lymington 33 6     21   19   6 2  
14GBR5608 Arran HOLMAN M 11 Hollowell 41   8 13     11 DNF114     9
15GBR5869 Murray HAMPSHIRE M 12 Papercourt 42   12 4     7 19     48
16GBR5807 Sophie HAMILTON F 14 Burghfield 42   24   4 17   13   8  
17GBR5826 Harry DERBYSHIRE M 14 Emsworth SC 47   30 7     22 10     8
18GBR5453 Myles JACKSON M 13 Llandegfedd SC 48   17 15     24 6     10
19GBR5683 Matthew WALLIS M 14 Spinnaker 51 9   6   31     15   21
20GBR5811 Thomas O'LEARY M 12 Queensmead SC 53   18   30 2   11   22  
21GBR5690 Georgie MOTHERSELE F 14 Emsworth SC 57 3   OCS114   13     25   16
22GBR5833 Charlie COX M 14 Royal Lymington YC 58 18   3   BFD114     3   34
23GBR5301 Alistair GRAY M 13 Helensburgh SC 59 19     11   4   33 25  
24GBR5824 Zoe PARKINSON F 14 Guernsey YC 59   25 9     9 22     19
25GBR5361 Thomas JOHNSON M 10 Corinthian Otters 61 22   62   32     2   5
26GBR5641 Alex COLE M 11 Cardiff Bay 64   27   15 5   20   24  
27GBR5805 Scott WALLIS M 12 Spinnaker 66 5   34   21     51   6
28IRL1288 Alexander RUMBALL M 14 Rstgyc 67   6 21     BFD114 39     1
29GBR5844 Joseph BURNS M 11 Spinnaker 67 17     14   18   OCS114 18  
30GBR5737 Callum AIRLIE M 13 St Marys Loch SC 68 11     10   32   31 16  
31GBR5827 Harry GOZZETT M 12 Dabchicks SC 70   9 24     31 24     13
32IRL1315 Tara FLOOD F 13 Howth YC 71   21   8 23   35   19  
33GBR5803 Robert BADDELEY M 13 Burghfield 74 10     32   37   4 28  
34GBR5285 Fraser WOODLEY M 12 Burghfield 74   15   42 4   18   37  
35GBR5871 Josh VOLLER M 12 Burghfield SC 74 12   5   34     23   35
36GBR5850 Craig DIBB M 14 Warsash 74   39 19     17 31     7
37GBR5773 Anna GREENWELL F 14 Warsash 74 25   25   38     7   17
38FRA1930 Jennifer PORET F 13 SNPH 78   20 22     6 30     32
39GBR5317 Georgia GRICE F 11 Dabchicks 79 15     38   12   32 20  
40GBR5672 Katherine COLVIN F 14 Burghfield 80 26     12   35   19 23  
41FRA1803 Victor MIGRAINE M 12 Société DES Régates DU Havre 81   48   64 15   12   6  
42GBR5792 Matthew WHITFIELD M 11 Cardiff Bay / Penarth 81   28 17     30 25     11
43GBR5403 Benjamin BROWN M 13 Staunton Harold SC 87 20   10   36     21   60
44GBR5848 Zach BRUBERT M 13 WOBYC 87 35     34   26   16 11  
45GBR5644 Joshua BELBEN M 11 Stokes Bay SC 88   36   18 9   27   34  
46GBR5757 Gareth VINEY M 12 Cardiff Bay YC 90 45   28   44     14   4
47GBR5210 Jake BRAYBROOK M 12 Burnham SC 91 38   49   11     22   20
48GBR5831 Dan BULLOCK M 13 Burghfield 98   23   28 14   33   38  
49IRL1237 Xander MORRISON M 14 Burghfield 98 30     46   21   17 30  
50GBR5296 Kirstie URWIN F 14 R Lymington YC 99 13   20   40     26   40
51GBR5599 Will CREAVEN M 12 CBYC 100   19 14     39 45     28
52GBR5543 William WILSON M 11 Restronguet SC 100   14 38     27 29     30
53GBR5696 Megan BRICKWOOD F 13 Hamble River SC 104   22 23     59 41     18
54GBR5544 Joshua POTTS M 14 Royal Lymington 107   32 36     15 63     24
55GBR5092 Duncan HAMPSHIRE M 13 Papercourt 109 40     59   28   27 14  
56GBR5618 Ollie SELLERS M 11 Bowmoor 111 55   11   BFD114     8   37
57GBR5446 Jack RUSHTON M 12 Norfolk Broads YC 111 94     37   29   24 21  
58GBR5864 Freddie GROGONO M 10 St Mawes SC 113   29   DSQ114 24   28   32  
59GBR5662 Tim RILEY M 12 Warsash 117   40 44     10 58     23
60GBR5870 Joe BURFORD M 12 Fowey Gallants / Restronguet 118 64     40   BFD114   1 13  
61GBR5243 Simon HAMMENT M 12 Papercourt SC 118 7     20   41   71 50  
62GBR5501 Callum LAMBOURN M 13 Swarkestone 119 2   32   69     28   57
63GBR5802 Steph HARDING F 13 Hollowell 119   7   41 54   OCS114   17  
64GBR5747 Tom COLLINS M 12 CBYC 121 36   1   81     70   14
65GBR5550 Ben BATTEN M 12 RLymYC 121   72   35 43   16   27  
66GBR5839 Guy WILKINSON M 13 RLYC 124   50   OCS114 18   44   12  
67GBR5781 Ross STANLEY-WHYTE M 13 HSC / RNCYC 124 28     29   14   57 53  
68GBR5764 Owen BOWERMAN M 12 HISC 126   60 60     58 5     3
69GBR5787 Johanna ASPLUND F 13 Guernsey YC 127   53   19 26   59   29  
70GBR5402 Joshua ALDRIDGE M 13 Burnham SC 127   34   57 19   34   40  
71GBR5832 Oliver HARRISON M 14 Penarth YC 127   43   36 27   21   71  
72GBR5745 Molly FROST F 13 CBYC 128 60     25   33   34 36  
73GBR5816 Luke BURYWOOD M 12 Burghfield SC 131 34     47   23   35 39  
74GBR5736 Sara DOUST F 13 Cardiff Bay YC 132 24   26   60     68   22
75GBR5778 Connor MCNAMARA M 14 Llandudno SC 133   52 39     20 36     38
76GBR5526 Andrew KILBURN M 12 Notts County 134 29   33   47     74   25
77GBR5268 Rebecca CLARKE F 14 Papercourt 138   31   53 12   42   70  
78GBR5455 Anthony PARKE M 12 HISC / Mrsc 138   45   22 20   72   51  
79GBR5370 James HAZELWOOD M 13 DEE / Budworth 139 56     17   55   11 56  
80GBR5685 Dyfan WILLIAMS M 13 MYC / CBYC 144   33 55     42 15     54
81GBR5761 Jack PARKIN M 10 H.i.s.c 146   47   16 57   48   35  
82GBR5857 James TAYLOR M 11 Wraysbury Lake SC 147   65   24 35   57   31  
83BEL1032 Laura VAN DE LOOCK M 13 Royal Belgian SC 149 33     26   46   44 54  
84GBR5786 George GIBSON M 12 Burghfiled 154   37 52     13 65     52
85GBR5630 Ella STOGGALL F 12 Cardiff Bay S.c. / Carsington S.c. 161   42   51 30   38   72  
86GBR5546 James HUTTON-PENMAN M 12 Corinthian Otters 162 76     33   50   53 26  
87GBR5505 Hannah BIBBY F 13 Bowmoor 162   59 41     34 51     36
88GBR5694 Joshua ATHERTON M 11 Gurnard SC 163   62 46     16 94     39
89GBR5768 Harry ORCHARD M 14 Shustoke 165 27   30   52     56   56
90GBR5701 Lucinda GOLDKLANG F 14 Unknown 168 51   18   39     60   64
91GBR5050 Laurence CARTER M 13 St Catherine's 168   69   23 49   55   41  
92GBR5710 Joe GIRLING M 12 Norfolk Broads YC 176 42   51   58     39   44
93GBR5744 Charlie WOOD M 11 Bowmoor 177   26 43     61 47     65
94GBR5682 Gemma BIRD F 13 HISC 179 14   59   53     OCS114   53
95GBR4718 Joshua HAYNES M 10 Carsington & Trent Valley 179 57   77   29     64   29
96GBR5559 Danny WAITE M 13 Restronguet SC 181   54 45     36 49     51
97GBR5594 Martin WRIGLEY M 11 Llangorse 184 70     39   80   29 46  
98GBR5414 Daniel WHITELEY M 10 Port Dinorwic SC 187   64 31     60 32     70
99GBR5459 Milo GILL-TAYLOR M 8 Spinnaker 187   55   50 42   40   58  
100GBR5605 Robert DYER M 13 Restronguet & Sutton Bingham SC 188 53     54   73   20 61  
101GBR5478 Hugh WARD M 12 Warsash 189 37   OCS114   87     10   55
102GBR5771 Niall HOUSTON M 12 HISC 191   35 OCS114     64 50     42
103GBR5448 Richard THOMAS M 14 Papercourt / Rlyc 192   68   63 55   26   48  
104GBR5030 Henry MARTINDALE M 11 Frampton-on-severn SC 192 97     58   53   38 43  
105GBR4873 William LOCKETT M 12 Barnt Green 192 41   53   46     52   62
106GBR5714 Jemima LAWSON F 11 Emsworth SC 195 39   35   45     76   94
107GBR5287 Merrick STANLEY M 10 Llandegfedd SC and CBYC 196 63   79   37     18   78
108GBR5817 Jennifer CROPLEY F 10 Warsash / Burghfield 200   38 OCS114     5 OCS114     43
109GBR5800 Ross MACKLEY M 12 Spinnaker 201 43     69   70   47 42  
110GBR5712 Stephen JARMAN M 14 RLymYC 202 59     56   51   36 66  
111GBR5766 Georgia BOOTH F 11 Scaling DAM SC 202   71   45 41   69   47  
112GBR5507 Ben POLE M 14 Staunton Harold SC 203   81   48 22   60   73  
113GBR5277 Mimi EL-KHAZINDAR F 11 Wraysbury 208 65     44   56   43 87  
114GBR5730 Oliver CHAPMAN M 12 Norfolk Broads YC 209 21   66   59     84   63
115GBR4075 Adam GODDARD M 14 Guernsey YC 209 OCS114     52   62   62 33  
116GBR5704 Rowan EDWARDS M 11 Port Dinorwic SC 209 44     61   54   50 76  
117GBR4833 Sam VAN DE VELDE M 13 Guernsey YC 212   82 54     47 66     45
118GBR5659 Danielle THOMAS F 12 R.l.y.c. 213   44 27     75 97     67
119GBR5178 Lauren MILES F 11 Emsworth SC 214 106     80   44   30 60  
120GBR5681 Rebekka THOMAS F 13 Llandegfedd / CBYC 215 31   63   66     63   58
121GBR5735 Danielle ROWE F 12 Cardiff Bay YC 215 49     55   63   48 67  
122GBR5558 Jack DANIEL M 13 HISC / Svyc 216   79 65     49 75     27
123GBR5742 Jamie WEBB M 12 WLSC 217 78   OCS114   61     9   69
124GBR5615 Charlie WARREN M 14 Emsworth SC 217 32     31   40   DNC114 DNC114  
125GBR5795 Lucy BEST F 13 Barnt Green SC 217   70   78 48   37   62  
126GBR4791 Robert MASTERMAN M 10 HISC / Papercourt 218 46     49   45   DNC114 78  
127GBR5400 Harriet WARD F 10 Warsash 223 61   56   80     80   26
128GBR4497 Oliver GUESS M 11 Bristol Corinthian SC 225 86   76   25     58   66
129GBR5774 Aaron WHITE M 13 Scaling DAM SC 231 71   74   64     37   59
130GBR5642 Tom JOESBURY M 11 Gresford / Budworth SC 233   74 47     77 62     50
131GBR5657 Esther FENTON-JONES F 11 Papercourt SC 236   76 42     38 80     82
132GBR5746 Ciara BERRY F 12 CBYC 238   66   60 67   92   45  
133GBR5145 Benjamin HAYNES M 13 Carsington & Trent Valley 240   41 75     68 56     83
134GBR5649 Syd MCLEAN M 12 HISC 242 72     73   52   45 99  
135GBR5384 Helena COOMBS F 12 Papercourt 243 58   OCS114   63     61   61
136GBR5590 Hannah MUSKETT F 12 Royal Lymington YC 246 73   57   50     66   92
137GBR5813 Archie DODWELL M 11 Cardiff Bay YC 248 79   58   62     94   49
138GBR5619 Alex LAMONT M 11 Royal Lymington YC / Yarmouth SC 249   58   27 78   86   98  
139GBR5333 James THOMAS M 11 Llandegfedd / CBYC 250   51 48     90 83     68
140GBR5756 Hugh BRAIDWOOD M 12 Beccles Amateur SC 250 80     81   48   67 55  
141GBR5763 Harry BOWERMAN M 15 HISC 251 16   81   BFD114     40   BFD114
142GBR5617 Will SELLERS M 13 Bowmoor 252 54     70   65   OCS114 63  
143GBR5537 Abigail TANGUY F 14 Guernsey YC 253   OCS114 29     69 OCS114     41
144GBR5305 Conway PARKE M 11 HISC 254   61 40     76 77     81
145GBR5509 Max CAMPBELL M 13 Restronguet 254 48   50   70     OCS114   86
146NED2577 Christian VROON M 12 Restronguet SC , Cornwall 255 77     94   43   41 108  
147GBR5010 Oliver MULVEHILL-WILSON M 11 Northampton 257 52     87   72   46 106  
148GBR5047 Alex BIBBY F 10 Bowmoor 258 103   68   79     65   46
149GBR5724 Morgan DIBB F 12 Warsash 258   75 71     66 46     89
150GBR5001 Sam CROSBY M 12 Guernsey YC 260 90     85   81   42 52  
151GBR5098 Amy BROWN F 13 Royal Lymington YC 260   67   43 82   90   68  
152GBR5540 Jack BORRILL M 13 Clyde Cruisingc 261 69     67   82   81 44  
153GBR5464 Sarah NORBURY F 11 South Staffs SC 261   46 OCS114     92 52     71
154GBR5634 Oliver SMITH M 12 Cardiff Bay YC 261 62   72   73     54   76
155GBR5611 Jenny SMALLWOOD F 11 Wraysbury Lake SC 265 99   80   28     83   74
156MLT142 Alexander ESPOSITO M 11 Malta Young Sailors Club 266   80 37     74 89     75
157GBR5528 Hamish STREETER M 10 HISC 267 23     100   71   89 84  
158GBR5451 Rafaella QUINTON F 13 Burghfield SC 268   56 82     79 54     79
159GBR5836 Olivia BURT F 11 Royal Lymington YC 268   57   68 74   98   69  
160GBR5320 Chay TAYLOR M 9 Burnham SC 270   92   96 91   23   64  
161GBR5738 Connie HICKLIN F 13 South Staffs 270 66     62   87   55 91  
162GBR5555 Ben WAHA M 12 Unknown 271 85   69   51     79   72
163GBR5084 David SIDEBOTTOM M 12 Guernsey YC 273   95 73     85 84     31
164GBR5510 Amy POLGLASE F 12 Hayling Island SC 273 47     74   67   90 85  
165GBR5314 Elizabeth ELLISON F 13 St Catherines Jersey 278   85   79 71   71   57  
166GBR5492 Jack NUNN M 12 Llangorse / CBYC 278   63 64     78 88     73
167GBR5699 Clementine THOMPSON F 11 Guernsey 285 81     88   57   98 59  
168GBR5625 Rebecca STOWE F 12 Grafham Water SC 286   49   82 BFD114   74   81  
169GBR5236 Max SPEDDING M 11 DEE 287   83   66 77   61   86  
170GBR4795 Poppy RICKARDS F 12 Guernsey YC 288   91   89 65   85   49  
171GBR5751 Matilda DOLIN F 12 Burghfield S.c. 288 83   67   56     82   93
172GBR5474 Rachel HEGGS F 13 Hollowell SC 296   78 70     84 64     84
173GBR5819 Matthew RHODES M 13 Middle Nene SC 299 50   84   68     97   100
174GBR5812 Xaver MARSTALLER M 13 RSC 304   93   93 75   43   104  
175GBR5721 Poppy WOODCOCK F 12 NBYC 307 68     104   88   86 65  
176GBR5258 Patrick GANNON M 12 Burghfield 309   97   99 33   100   80  
177GBR5520 Geoffrey SHERWOOD M 11 HISC 313 91   85   90     OCS114   47
178GBR5837 Jack SMITH M 11 Cardiff Bay YC 313   89   95 76   53   95  
179GBR5080 Joe WOODLEY M 11 Burghfield 317 82   61   83     92   91
180GBR5413 James CLEMETSON M 10 Budworth SC / Trearddur Bay SC 318 84     71   91   72 109  
181GBR5458 Harry MOISAN M 13 St Catherines SC 320   86   83 88   76   75  
182GBR5720 Georgie CAGE F 12 Bewl Valley SC 321 95     76   93   69 83  
183GBR5423 Sam PEARCE M 11 Burghfield 331 92   78   84     77   98
184GBR5772 Bradley MCLAUGHLIN M 13 Royal Victoria YC 334 67     65   BFD114   OCS114 88  
185GBR5377 Edward HAYNES M 12 Weir Wood SC 334 100     72   95   73 94  
186GBR5431 Thomas CLAYTON M 11 Scaling DAM SC 334   73   101 92   79   90  
187GBR5834 Molly GILBERT F 11 Emsworth SC 337 87   90   86     87   77
188GBR5276 Mari DAVIES F 11 Pwllheli 338   106 87     104 67     80
189GBR5598 Callum TOLLEY M 11 Papercourt 340 93     92   96   78 77  
190GBR5494 James DANDO M 11 Cardiff Bay YC 341 104   86   BFD114     49   102
191GBR5334 Huw NUNN M 9 Llangorse / CBYC 341   77 89     89 87     88
192GBR5263 Huw EDWARDS M 9 Port Dinorwic SC 341   87 83     99 81     90
193GBR4687 Paul MYATT M 13 St.catherine's SC 347 96     77   86   88 96  
194GBR4755 Ryan ORR M 11 RLYC 350   84   86 101   102   79  
195GBR5503 Edward CURRAN M 11 Burghfield SC 352 98     84   94   85 89  
196GBR4649 Katrina BOGDIUKIEWICZ F 12 Bowmoor 353 109   98   97     59   99
197GBR5323 Stirling TAYLOR M 12 Burnham SC 358   88   75 100   95   105  
198GBR5849 Phoebe WOOD F 10 Bowmoor 359 101   91   72     99   97
199GBR4923 Emlyn WILLIAMS M 10 Clwb Hwylio Y Felinheli 363   96 100     102 82     85
200GBR5818 Hamish ECKSTEIN M 11 Dabchicks SC 364   107   102 102   68   92  
201GBR4709 Hannah RICKARDS F 14 Guernsey YC 364 75     97   101   91 107  
202GBR5566 Amy WILLIAMS F 11 Grafham Water 364   90   98 98   78   102  
203GBR5830 Sam TWEEDLE M 10 Emsworth SC 370 74     103   103   93 100  
204GBR5529 Teresa FRANZ F 10 Papercourt SC 370 105   88   95     100   87
205GBR4953 Sam THOMAS M 11 Mumbles 371   102   BFD114 DNC114   73   82  
206GBR5775 Hugo ANDREWS M 11 HISC 372   DNC114   OCS114 DNC114   70   74  
207GBR5427 Louisa COXSON F 12 Bowmoor SC 372   99 97     83 93     101
208GBR5401 Rowan CHETWYN-WOODS M 11 Restrnguet SC 372 108   95   85     96   96
209GBR4117 Oliver MARTINDALE M 9 F Rampton on Severn 375 110   101   96     75   103
210GBR5632 Catriona ELLIS F 10 Emsworth SC 376   94   105 89   96   97  
211GBR5643 Harri PAIN M 9 Cardiff Bay YC 378 89     90   98   101 103  
212GBR5591 Ailsa MUSKETT F 12 Royal Lymington YC 382 88     106   107   95 93  
213GBR5471 Ella MITCHELL F 11 HISC 383 102   92   94     102   95
214GBR4913 Emily GENT F 10 Burghfield / Warsash 392   105   91 99   101   101  
215GBR5381 Robert MOGRIDGE M 13 Mumbles 399 107   96   93     103   DNC114
216GBR5512 Thomas BRAYBROOK M 11 Burnham SC 399   98 93     106 103     105
217GBR5779 Nicholas ELLISON M 11 St Catherines SC Jersey 402   100 OCS114     97 91     DNC114
218GBR5477 Nicola STAGG F 10 Bowmoor 402   104 99     100 99     106
219GBR4743 Kieran MCLEOD M 12 Llandegfedd 404   101 94     105 DNF114     104
220GBR5798 Jonathan BADDELEY M 11 Wraysbury Lake / Burghfield 433   103 102     DNC114 DNC114     DNC114
221GBR5128 Caellagh GARRISON F 12 RLYC 456 DNC114   DNC114   DNC114     DNC114   DNC114
221GBR5801 Ed RILEY M 14 Warsash 456 DNC114   DNC114   DNC114     DNC114   DNC114
221GBR5180 Liberty ASKEW F 11 HISC 456   DNC114 DNC114     DNC114 DNC114     DNC114
221GBR5271 Jamie CATCHPOLE M 12 Leigh and Lowton S.c. 456   DNC114   DNC114 DNC114   DNC114   DNC114  
221GBR5686 Amelia HARPER F 12 Bosham SC 456   DNC114   DNC114 DNC114   DNC114   DNC114  

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Mon 13 Oct 08 7:54
Sail100 Sailing Results Software Program